The City Hall of Surakarta / surakarta.go.id |
Pemerintah Kota Surakarta - Pemkot Surakarta is the Surakarta City Government. The City of Surakarta is a city in Eastern part of the Central Java province. The City is more popularly called as Solo or Sala. The City of Surakarta has a total area of 44.1km2 and is divided into 5 districs namely Pasar Kliwon, Jebres, Banjarsari, Lawiyan, and Serengan. The City of Surakarta bordered to Karanganyar and Sukoharjo Regency in the east, Karanganyar and Boyolali Regency in the west and north, and Sukoharjo Regency in the south. According to the latest data from Statistics Indonesia (BPS) as cited by JobsCDC.com, total population of the city of Surakarta in the year 2012 was 509,576 people. The Current Mayor of Surakarta is Hadi Rudyatmo, replacing Joko Widodo.
Due to strengthen its team, Pemerintah Kota Surakarta seeks the best Indonesian Citizen (WNI) to be a candidate for Civil Servants (CPNS) with the following qualifications and conditions:
No | Position | Education | Grade | Formation |
1 | Analis Mutu Hasil Perikanan | S1 Fisheries | III/a | 1 |
2 | Pemeriksa Perkeretaapian | D3 Railways / Land Transportation Science | II/c | 1 |
3 | Analis Sistem Informasi dan Jaringan | S1 Informatics Engineering Science, Information System, Computer Science | III/a | 3 |
4 | Analis Pemerintahan Daerah | S1 SOSPOL Science, Psychology, Government Science | III/a | 1 |
5 | Akuntan | S1 Accounting | III/a | 5 |
6 | Juru Listrik | D3 Electricity Engineering | II/c | 1 |
7 | Analis Pembangunan | S1 Planning Engineering | III/a | 1 |
8 | Analis Pelayanan Publik | D4/S1 SOSPOL, Psychology, Law, HR Management, Communication Science | III/a | 1 |
9 | Pengadministrasi Umum | D3 Computer | II/c | 6 |
10 | Pranata Dekorasi | D3 Interior Design | II/c | 1 |
11 | Dokter Spesialis Anastesi Pertama | Anesthesia Specialist | III/b | 1 |
12 | Dokter Pertama | Dokter Umum | III/b | 4 |
13 | Perawat Pelaksana | D3 Nursing | II/c | 8 |
14 | Bidan Pelaksana | D3 Midwifery | II/c | 2 |
15 | Penyuluh Keluarga Berencana Pertama | S1 Communication Science, Psychology | III/a | 5 |
16 | Pemeriksa Pertama | S1 Civil Engineering | III/a | 1 |
S1 All Majors | III/a | 3 | ||
17 | Penguji Kendaraan Bermotor Pelaksana | D2 Motor Vehicle Examiners | II/b | 2 |
18 | Pengantar Kerja Pertama | S1 Law, Psychology, Communication, Management, Administration, Sociology, Industrial Engineering | III/a | 1 |
19 | Penera Pertama | S1 Engineering (all majosr), Mathematics | III/a | 2 |
20 | Arsiparis Pertama | D4/S1 Archieves, Library | III/a | 1 |
21 | Pranata Hubungan Masyarakat Pertama | D4/S1 Communication Science | III/a | 1 |
22 | Perancang Peraturan Perundang-Undangan Pertama | S1 Law | III/a | 1 |
23 | Penilai Pajak Bumi dan Bangunan Pelaksana | D3 Tax | II/c | 1 |
24 | Teknik Bangunan dan Perumahan Pertama | D4/S1 Civil Engineering, Geodesy Engineering, Planning, Environmental Engineering, Architectural Engineering | III/a | 1 |
25 | Penata Ruang Pertama | S1 Architecure | III/a | 1 |
TOTAL | 56 |
Note : Pemerintah Kota Surakarta will held Basic Competence Test (TKD) using the Computer Assisted Test system (CAT). To learn about CPNS test using CAT system, please register here.
For further information about jobs requirements and how to apply in each positions above, please refer official source from Pemerintah Kota Surakarta on following link below. Register online through the national portal http://www.panselnas.menpan.go.id and then register to http://sscn.bkn.go.id (10 - 23 September 2014). All applications are appreciated and will be treated confidentially. Only qualified, short-listed applicants will be invited for furthers process. (JobsCDC.com / Source)
EmoticonEmoticon