Kementerian PU / pu.go.id |
Kementerian Pekerjaan Umum Republik Indonesia - Kementerian PU or commonly abbreviated as PU isr the Ministry of Public Work of Republic Indonesia. The Ministry of Public Work is a ministry in Indonesian Government in charge of the public works affairs. Kementerian Pekerjaan Umum was previously known as Depertemen Pekerjaan Umum or the Department of Public Work. Kementerian PU is based in Jakarta and its principal office is registered at Jl Pattimura 20, Kebayoran Baru, Jakarta Selatan. Kementerian PU is headed by a Minister of Public Works. Since 2004. Djoko Kirmanto was appointed by the President Susilo Bambang Yudhoyono as the Minister of Public Works. Minister of Public Works is assisted by 4 directorate and 2 agencies.
Due to strengthen its team, Kementerian Pekerjaan Umum Republik Indonesia seeks the best Indonesian Citizen (WNI) to be a candidate for Civil Servants (CPNS) with the following qualifications and conditions:
No | Education | Formation | Position |
1 | S1 Civil Engineering, Water Engineering, Marine Infrastructure Engineering | 43 | Teknik Pengairan |
Teknik Jalan dan Jembatan | |||
Teknik Tata Bangunan dan Perumahan | |||
Teknik Penyehatan Lingkungan | |||
Pembina Jasa Konstruksi | |||
Peneliti Sumber Daya Air | |||
Peneliti Jalan dan Jembatan | |||
Peneliti Perumahan dan Permukiman | |||
2 | S1 Geology | 6 | Teknik Pengairan |
Teknik Jalan dan Jembatan | |||
Peneliti Sumber Daya Air | |||
Peneliti Jalan dan Jembatan | |||
3 | S1 Environmental Engineering | 13 | Teknik Jalan dan Jembatan |
Teknik Penyehatan Lingkungan | |||
Peneliti Sumber Daya Air | |||
Peneliti Jalan dan Jembatan | |||
Penelita Perumahan dan Permukiman | |||
4 | S1 Architecture / Landscape | 10 | Teknik Tata Bangunan dan Perumahan |
Penata Ruang | |||
Pembina Jasa Konstruksi | |||
Penelita Perumahan dan Permukiman | |||
Peneliti Penata Ruang | |||
5 | S1 Planology / Urban and Regional Planning | 9 | Teknik Tata Bangunan dan Perumahan |
Penata Ruang | |||
Pembina Jasa Konstruksi | |||
Peneliti Penata Ruang | |||
6 | S1 Geodesy / Geomatics | 2 | Penata Ruang |
7 | Geography / Urban and Regional Planning | 3 | Penata Ruang |
8 | S1 Economics / Managemeny / Accounting / Development Studies, Asset Management | 9 | Pembina Jasa Konstruksi |
Penelaah Barang Milik Negara | |||
9 | S1 Civil Law / Constitutional Law | 3 | Pembina Jasa Konstruksi |
Perancang Per-UU-an | |||
10 | S1 Sociology / Social Science / Social Welfare / Government Science / Political Science / Administration / Civil Law / Constitutional Law / Economics / Development Studies / International Relations | 8 | Peneliti Penata Ruang |
Perencana | |||
Analis Kebijakan | |||
11 | S1 Communication Studies / International Relations / Public Relations / Journalism | 2 | Pranata Humas |
12 | S1 Computer and Informatics | 2 | Pranata Komputer |
13 | S1 All Majors | 7 | Analis Kepegawaian |
Peneliti Sosial Ekonomi dan Lingkungan | |||
Sub Total for Bachelor Degree (S1) | 117 | ||
14 | D3 Communication Studies / Social Sciences / Public Relations | 2 | Pranata Humas |
15 | D3 Computer and Informatics | 7 | Pranata Komputer |
16 | D3 Secretary Academy | 7 | Sekretaris |
17 | D3 Nursing | 1 | Perawat Umum |
18 | D3 Dental Nursing | 1 | Perawat Gigi |
Sub Total for D3 | 18 | ||
TOTAL | 135 |
Note : Kementerian Pekerjaan Umum will held Basic Competence Test (TKD) using the Computer Assisted Test system (CAT). To learn about CPNS test using CAT system, please register here.
For further information about jobs requirements and how to apply in each positions above, please refer official source from Kementerian Pekerjaan Umum on following link below. Should you are interested and qualified, please register through the national portal http://www.panselnas.menpan.go.id and http://cpns.pu.go.id/2014. Closing date 17 September 2014. All applications are appreciated and will be treated confidentially. Only qualified, short-listed applicants will be invited for furthers process. (JobsCDC.com / Source)
EmoticonEmoticon